Theses written, promoted or suggested by DYMAT members
Theses are listed per year and in alphabetical order along the name of the author.
Add a thesis (this request can only be submitted by DYMAT members).
| Year | Author | University or Research Facility |
Thesis title | Link to abstract and author DYMAT members only) |
| 2010 | David J. Chapman | University of Cambridge (United Kingdom) | Shock-Compression of Porous Materials and Diagnostic Development | Click here |
| 2010 | J. A. Rodríguez-Martínez | University Carlos III of Madrid (Spain) University of Metz (France) | Advanced constitutive relations for modeling thermo-viscoplastic behaviour of metallic alloys subjected to impact loading | Click here |
| 2009 | John W. Addiss | University of Cambridge (United Kingdom) | Measurement of Displacements in Granular Systems in Response to Penetration and Compaction | Click here |
| 2009 | C.H. Braithwaite | University of Cambridge (United Kingdom) | High strain rate properties of geological materials | Click here |
| 2009 | Daniel R. Drodge | University of Cambridge (United Kingdom) | Mechanical properties of energetic components | Click here |
| 2009 | R. Guzmán López | University Carlos III of Madrid (Spain) | Obtaining of stress-strain laws of visco-plastic materials from measurements of temperature increase associated to its plastic deformation | Click here |
| 2009 | D. Varas Doval | University Carlos III of Madrid (Spain) | Experimental and numerical analysis of the behaviour of integral fuel tanks submitted to high velocity impact | Click here |
| 2008 | S.K. Garcia Castillo | University Carlos III of Madrid (Spain) | Analysis of preloaded composite laminates subjected to impact Loads | Click here |
| 2008 | D. Grégoire | Institut National des Sciences Appliquées - Lyon (France) | On the initiation, the growth, the arrest and the restart of cracks under impact loading | Click here |
| 2008 | Mikko Hokka | Tampere University of Technology (Finland) | Effects of Strain Rate and Temperature on the Mechanical Behavior of Advanced High Strength Steels | Click here |
| 2008 | O. Lurdos | Ecole des Mines de Saint-Etienne (France) | Constitutive laws and dynamic recrystallisation: empirical and physical approaches | Click here |
| 2008 | L. Signor | Ecole Nationale Superieure de Mecanique et d'Aeronautique de Poitiers (France) | Contribution towards the characterization and modelling of micro-spalling in shock-melted tin | Click here |
| 2008 | G. Vivier | Ecole Normale Supérieure de Cachan (France) | Mechanical initiation of compressed explosives under medium impacts: contribution of thermodynamics in continuous media | Click here |
| 2007 | Marian Apostol | Tampere University of Technology (Finland) | Strain rate and temperature dependence of the compression behavior of fcc and bcc metals. Development of experimental techniques and their application to materials modeling | Click here |
| 2007 | R. Delille | University of Valenciennes (France) |
Contribution to a better understanding of human skull bone’s mechanical behaviour, subjected to various means of conservation and loading | Click here |
| 2007 | D. F. Fernández | University Carlos III of Madrid (Spain) |
Development of a new tool based in neural networks for the design of lightweight ceramic/metal armours against high velocity impact | Click here |
| 2007 | E. Lamouroux | University of Valenciennes (France) |
Detailed Model of Welded Joints to Simulate the Failure of Car Assemblies | Click here |
| 2007 | C.E. Lloyd | University of Cambridge (United Kingdom) | The dynamic response of piezoelectric sensors | Click here |
| 2007 | P. Mahelle | University of Valenciennes (France) |
On the investigation of experimental and numerical behaviour of spot-welded assemblies submitted to quasi-static and dynamic loadings | Click here |
| 2007 | M. Maziere | Ecole des Mines de Paris (France) | Burst of disks in turboshaft engines | Click here |
| 2007 | J. Richert | University of Valenciennes (France) |
Contribution to the design and the optimization of adaptative restraint systems to improve the automotive passive safety | Click here |
| 2007 | J. Roger | University of Valenciennes (France) | On the investigation of experimental and numerical methods to characterise the fracture behaviour of epoxy resins: an approach to prevent failure in electronic component | Click here |
| 2007 | C.S. Romero | University Carlos III of Madrid (Spain) | Analysis and modelisation of composite beams subjected to impulsive loads | Click here |
| 2007 | G. Vadillo Martín | University Carlos III of Madrid (Spain) | Models of ductile fracture in static and dynamic conditions | Click here |
| < 2007 | B. Banerjee | University of Utah (United States) | Micromechanics-Based Prediction of Thermoelastic Properties of High Energy Materials | Click here |
| < 2007 | H. Czerski | University of Cambridge (United Kingdom) |
Ignition of HMX and RDX | Click here |
| < 2007 | C. Czarnota | University of Metz (France) | Ductile damage of metallic materials under dynamic loadings Application to spalling | Click here |
| < 2007 | S. Frechard | Ecole des Mines-Nancy (France) | Dynamic behaviour and microstructural evolution of nitrogen alloyed austenitic stainless steels | Click here |
| < 2007 | R.I. Hammond | University of Cambridge (United Kingdom) |
Shock and ballistic properties of bainitic steels and tungsten alloys | Click here |
| < 2007 | C.G. Lamontagne | University of Toronto (Canada) | Hypervelocity impact damage to polymer matrix composite structures in Space | Click here |
| < 2007 | E. Nourry | University of Bordeaux (France) | Comportement des vitrages feuilletés sous impacts perforants | Click here |
| < 2007 | T. Phillipson | University of Cambridge (United Kingdom) |
Temporal and Spatial Studies of Embedded Triboluminescent Crystals | Click here |
| < 2007 | H.J. Prentice | University of Cambridge (United Kingdom) | Development of stereoscopic speckle photography techniques for studies of dynamic plate deformation | Click here |
| < 2007 | C.R. Siviour | University of Cambridge (United Kingdom) | High strain rate properties of materials using Hopkinson bar techniques | Click here |
| < 2007 | J.W. Song | University of Massachussetts-Lowell (United States) | Thermoplastic composites for ballistic application | Click here |
| < 2007 | W. Stadlbauer | ISL (France) | Bainitic Steels for Rails | Click here |
| < 2007 | K.R. Tarcza | University of Texas - Austin (United States) | The Dynamic Failure Behavior of Tungsten Heavy Alloys Subjected to Transverse Loads | Click here |
| < 2007 | Taina Vuoristo | Tampere University of Technology (Finland) | Effect of strain rate on the deformation behavior of dual phase steels and particle reinforced polymer composites | Click here |
| < 2007 | D.M. Williamson | University of Cambridge (United Kingdom) |
Deformation and fracture of a polymer bonded explosive and its simulants | Click here |
| < 2007 | G.R. Willmott | University of Cambridge (United Kingdom) | Shock Studies of Kimberlite, Diamond and Brittle Embedded Particles | Click here |
| < 2007 | E. Zaayman | University of Cambridge (United Kingdom) | The fracture of diamond | Click here |
