Laboratories connected to DYMAT members
Add your laboratory or change the information concerning your laboratory
Laboratories are listed alphabetically per country and per city.
| City | Laboratory | Info | Contact Person |
| Brussels | Royal Military Academy Department of Weapon Systems & Ballistics |
website | Gunther Dyckmans |
| Brussels | Royal Military Academy Civil and Material Engineering Department |
website | Luc Rabet |
| Ghent | Ghent University Department of Materials Science and Engineering |
website | Patricia Verleysen |
| City | Laboratory | Info | Contact Person |
| Tampere | Tampere University of Technology Institute of Materials Science |
website | Veli-Tapani Kuokkala |
| City | Laboratory | Info | Contact Person |
| Arcueil | Centre technique d’Arcueil | Bernard Vivien | |
| Bordeaux - Talence | Ecole Nationale Superieure des Arts et Metiers LAMEFIP - Laboratoire Materiaux Endommagement Fiabilite et Ingenierie des Procedes |
website | Philippe Viot |
| Bourges | Nexter Munitions Ammunition Experts Department |
website | Hervé Couque |
| Brest | ENSIETA LMSN - Laboratoire de Mecanique des Structures Navales (Lab. Mechanics and Naval Structures) |
Alain Neme | |
| Chalons en Champagne | LMPF (Laboratoire de Mécanique et Procédés de Fabrication) |
website | Fabrice Pierron |
| Dijon Valduc | CEA Valduc LCM - Laboratoire Comportement et Modelisation (Lab. Material Behaviour and Modelling) |
Fabrice Llorca | |
| Metz | University Paul Verlaine (UPV) Laboratory of Physics and Mechanics of Materials (LPMM) |
website | Alexis Rusinek |
| Palaiseau | Ecole Polytechnique LMS - Laboratoire de Mecanique des Solides (Lab. Solid Mechanics) |
website | Gérard Gary |
| Puybrun | THIOT INGENIERIE | website | Pierre Hereil |
| Rennes | GCGM - PSM | website | Adinel Gavrus |
| Saint-Louis | French-German Research Institute of Saint-Louis | website | Erhardt Lach |
| Strasbourg | University Louis Pasteur (ULP) Institute of Fluid and Solid Mechanics |
website | Nadia Bahlouli |
| City | Laboratory | Info | Contact Person |
| Adorf/Erzgebirge | NORDMETALL GmbH | website | Norman Herzig |
| City | Laboratory | Info | Contact Person |
| Haifa | Technion - Israel Institute of Technology Faculty of Mechanical Engineering Dynamic Fracture Laboratory |
website | Daniel Rittel |
| City | Laboratory | Info | Contact Person |
| Trondheim | NTNU - Norwegian University of Science and Technology Structural Impact Laboratory (SIMLab) |
website | Magnus Langseth |
| City | Laboratory | Info | Contact Person |
| Coimbra | University of Coimbra Department of Mechanical Engineering |
website | Jose Cirne |
| City | Laboratory | Info | Contact Person |
| Leganes - Madrid | University Carlos III of Madrid Department of Continuum Mechanics and Structural Analysis |
website | Ramon Zaera |
| City | Laboratory | Info | Contact Person |
| Lugano | University of Applied Sciences of Southern Switzerland DynaMat |
website | Ezio Cadoni |
United Kingdom |
|||
| City | Laboratory | Info | Contact Person |
| Cambridge | University of Cambridge Cavendish Laboratory Fracture and Shock Physics Group |
website | Andrew Jardine |
| Oxford | University of Oxford Impact Engineering Team |
website | Clive Siviour |
| London | Institute of Shock Physics, Imperial College | website | Daniel Eakins |
