DYMAT Technical Meetings
| Every year (except for the years of the international conferences), the association organizes a technical meeting focused on a specific topic. | Click here for electronic access to full papers from ALL DYMAT Technical meetings. |
| N° | Year | Place | Topic | Link | Proceedings (hardcopy) |
Electronic Payment (5 % administrative cost added) |
| 21 | 2013 | London, United Kingdom |
High Speed Acquisition Techniques | Click here | ||
| 20 | 2011 | Paris, France | Mechanical Behaviour of Nanomaterials, Mettallic Glasses and Advanced Materials | Click here | € 50 | |
| 19 | 2010 | Strasbourg, France | Dynamic mechanical behaviour of polymers and cosmposite | Click here | € 50 | |
| 18 | 2008 | Bourges, France | The behaviour of bulk nanomaterials and metallic glasses under dynamic loadings | Click here | € 50 | |
| 17 | 2007 | Cambridge, United Kingdom | The high rate mechanical properties of energetic materials, their binders or simulants | Click here | € 50 | |
| 16 | 2005 | Brussels, Belgium | Dynamic material behaviour related to security applications (material and structural response to blast) | Click here | € 30 | |
| 15 | 2004 | Metz, France | Crashworthiness and constitutive relationships for engineering materials | Click here | € 30 | |
| 14 | 2002 | Sevilla, Spain | Behaviour of materials at high strain rates: numerical modelling | Click here | € 30 | |
| 13 | 2001 | Saint-Jean-de-Luz, France | Dynamic behaviour of brittle materials and systems | Click here | € 30 | |
| 12 | 1999 | Coimbra, Portugal | Impact damage of composite materials | Click here | € 30 | |
| 11 | 1998 | Dijon, France | Behaviour of materials under the combined effects of high strains and high strain-rates | Click here | € 15 | |
| 10 | 1996 | Saint-Jean-de-Luz, France | High speed processing | Click here | € 15 | |
| 9 | 1995 | München, Germany | Material and structural modelling in collision research | Click here | € 15 | |
| 8 | 1993 | Ispra, Italy | Relationship between microstructure and dynamic properties of metals, alloys and mmc | Click here | € 15 | |
| 7 | 1992 | Saint-Louis, France | Dynamic behaviour of materials: modelling and simulation | Click here | € 15 | |
| 6 | 1990 | Gramat, France | Endommagement et rupture dynamique | Click here | € 15 | |
| 5 | 1989 | Bordeaux, France | Polymères et composites: résistance à l'impact | Click here | € 15 | |
| 4 | 1987 | Metz, France | Rupture sous sollicitation dynamique | Click here | € 15 | |
| 3 | 1986 | Poitiers, France | Méthodes d'essais et métrologie en dynamique des matériaux | Click here | € 15 | |
| 2 | 1986 | Nantes, France | Comportement mécanique et physique des matériaux sous sollicitations dynamiques | Click here | € 15 |
